Candidates on May 15, 2012 Ballot
To filter this list to candidates who will appear on ballots in your county, use the Filter by county dropdown menu and click Apply. There may be candidates for races in your county that will not appear on your specific ballot.
| Kate Brown | Secretary of State |
| Ted Wheeler | State Treasurer |
| Dwight Holton | Attorney General |
| Ellen Rosenblum | Attorney General |
| Brad Avakian | Labor Commissioner |
| Steve M. Bogart | Baker County Justice of the Peace (District #1) |
| Annabelle Jaramillo | Benton County Commissioner (Position 3) |
| John Haroldson | Benton County District Attorney (Countywide) |
| Jay Dixon | Benton County Commissioner (Position 2) |
| John B. Dunzer | Clatsop County Commissioner (District 2) |
| Dirk Rohne | Clatsop County Commissioner (District 4) |
| Michael V. Nelson | Clatsop County Sheriff (Countywide) |
| Randy Sanne | Coos County Commissioner (Position 1) |
| Michael L Dado | Coos County Surveyor (Countywide) |
| Mary Barton | Coos County Treasurer (Countywide) |
| Daina Vitolins | Crook County District Attorney (Countywide) |
| Alan Unger | Deschutes County Commissioner (Position 2) |
| Dennis M. Gronquist | Gilliam County Commissioner (Position 2) |
| Byron Haberly | Grant County Commissioner (Position 2) |
| Mick Dougharity | Grant County Commissioner (Position 2) |
| Tim Colahan | Harney County District Attorney (Countywide) |
| Ted Lindow | Klamath County Commissioner (Position 1) |
| David Swartzlender | Linn County Assessor (Countywide) |
| Mark Spence | Linn County Commissioner (Position 2) |
| Charles Gibbs | Linn County Surveyor (Countywide) |
| Dave Ingram | Malheur County Assessor (Countywide) |
| Linda C. Simmons | Malheur County Commissioner (Position 2) |
| Greg Sweek | Morrow County Assessor (Countywide) |
| Gayle Gutierrez | Morrow County Treasurer (Countywide) |
| Denise Vandecoevering | Tillamook County Assessor (Countywide) |
| John Coopersmith | Tillamook County Commissioner (Position 1) |
| Lisa Phipps | Tillamook County Commissioner (Position 1) |
| Shonelle Dutcher-Pryse | Wallowa County Treasurer (Countywide) |
| Eric Nisley | Wasco County District Attorney (Countywide) |
| Dick Schouten | Washington County Commissioner (District 1) |
| Betty Bode | Washington County Commissioner (District 1) |
| Daniel Ousley | Wheeler County District Attorney (Countywide) |
| Patrick C. Perry | Wheeler County Judge (Countywide) |
| Marj Sharp | Wheeler County Judge (Countywide) |
| Timothy Gerking | Circuit Court District 01 Judge (Position 05) |
| Jamese Rhoades | Circuit Court District 03 Judge (Position 01) |
| Steven Maurer | Circuit Court District 05 Judge (Position 08) |
| Christopher Brauer | Circuit Court District 06 Judge (Position 05) |
| Patricia Sullivan | Circuit Court District 09 Judge (Position 01) |
| Alta Jean Brady | Circuit Court District 11 Judge (Position 01) |
| Beth Bagley | Circuit Court District 11 Judge (Position 02) |
| Victory Walker | Circuit Court District 14 Judge (Position 02) |
| Jesse Margolis | Circuit Court District 15 Judge (Position 03) |
| Paula Bechtold | Circuit Court District 15 Judge (Position 05) |
| George Ambrosini | Circuit Court District 16 Judge (Position 05) |
| Thomas Branford | Circuit Court District 17 Judge (Position 03) |
| Cindee Matyas | Circuit Court District 18 Judge (Position 03) |
| Donald Letourneau | Circuit Court District 20 Judge (Position 03) |
| Rita Batz Cobb | Circuit Court District 20 Judge (Position 12) |
| Denny Doyle | City of Beaverton Mayor (Citywide) |
| Catherine Arnold | City of Beaverton Councilor (Position 4) |
| John Oberst | City of Monmouth Mayor (Citywide) |
| Dan Brown | City of Corvallis Councilor (Ward 4) |
| Jeanne Raymond | City of Corvallis Councilor (Ward 7) |
| Paul Warr-King | City of Gresham Councilor (Ward 5) |
| Chuck Bennett | City of Salem Councilor (Ward 1) |
| Diana Dickey | City of Salem Councilor (Ward 5) |
Current Elected Officials
See our list of current elected Democratic officials.
Technology Services from the DPO
Are you a Democratic candidate in the state of Oregon? You may be eligible for technology services from DPO Data, including the voter file, our supporter management tool, a custom website, and unlimited email blasting.
Visit DPO Data to learn more.